Rates comparison
Name | Unlimited Optima €129 | Whole world Unlimited €175 | ||
---|---|---|---|---|
Voice substitution | - | - | + | |
Virtual number | - | - | Free | |
Free unlimited incoming calls | - | - | + | |
SIM-card | € 10 | € 10 | Free | |
Swap numbers | to your number 10€ | to your number 10€ | to your number 10€ | |
Direct call | + | + | + | |
Unlimited in 200 countries | + | + | + | |
SMS | - | - | - | |
Tariff validity period | 180 days | 30 days | 30 days | |
English number | + | + | + |
Name | Rate plan «Contact» |
«Whole world 14 days» |
«Whole world 30 days» | |
---|---|---|---|---|
Subscription payment | €0 | €25 | €45 | |
Incoming calls | €0.20 | 150 min | 300 min | |
Outgoing calls | €0.20 | |||
Validity | - | 14 days | 30 days | |
How to activate | - | *200*3# | *200*4# | |
Virtual number | €30 year | €30 year | €30 year | |
Number substitution
|
€10 | €10 | €10 |
Name | VIP Secure | VIP Secure Light | |
---|---|---|---|
Starting balance | €200 | €50 | |
Connectivity | €0 | €0 | |
Subscription payment | €200 in months | - | |
Outgoing calls | Unlimited | €0,20 min | |
Incoming calls | Unlimited | €0,20 min | |
Virtual number | Free |
25€ (Subscription payment € 6 months) |